Abia Warriors vs Enyimba prediction
NPFL · Nigeria
Abia Warriors
16:00
Sun 22 Nov 2026
EnyimbaOur prediction
60% Abia Warriors23% Draw16% Enyimba
TipHome win1
Correct score2 - 0
Expected goals2.0 - 0.9
Tips for every market
1X2
1
60% 160%X23%216%
Double chance
1X
83% 1X83%X239%1276%
O/U 1.5
O 1.5
80% Over80%Under20%
O/U 2.5
O 2.5
55% Over55%Under45%
O/U 3.5
U 3.5
67% Over33%Under67%
BTTS
GG
53% Yes53%No47%
Correct score
2-0
Yellow is still to play, green won, red lost, settled on the 90-minute score.
Abia Warriors: last 10
LDLLWLWLDL
| 15 Nov 26 | Away | Inter Lagos | 1-2 |
| 8 Nov 26 | Home | Doma United | 2-2 |
| 1 Nov 26 | Away | Shooting Stars | 1-4 |
| 4 Oct 26 | Away | Enugu Rangers | 1-3 |
| 27 Sep 26 | Home | Bendel Insurance | 3-0 |
| 23 Sep 26 | Away | Barau FC | 0-2 |
| 20 Sep 26 | Away | Sporting Lagos | 2-0 |
| 7 Sep 26 | Away | Ranchers Bees | 0-4 |
| 31 Aug 26 | Home | Kun Khalifat FC | 0-0 |
| 24 May 26 | Away | Warri Wolves | 1-2 |
Enyimba: last 10
LLWLWWDLLL
| 15 Nov 26 | Home | Ikorodu City | 0-1 |
| 8 Nov 26 | Away | Ranchers Bees | 0-1 |
| 1 Nov 26 | Home | Kun Khalifat FC | 1-0 |
| 9 Oct 26 | Away | Katsina United | 2-4 |
| 4 Oct 26 | Home | Plateau United | 2-0 |
| 30 Sep 26 | Home | Shooting Stars | 4-2 |
| 27 Sep 26 | Away | Kano Pillars | 0-0 |
| 23 Sep 26 | Home | Sporting Lagos | 2-3 |
| 20 Sep 26 | Home | Inter Lagos | 0-1 |
| 12 Sep 26 | Away | Doma United | 0-2 |
Head to head
| 29 Mar 2026 | NPFL | Enyimba v Abia WarriorsNPFL | 2-1 |
| 9 Nov 2025 | NPFL | Abia Warriors v EnyimbaNPFL | 0-0 |
| 6 Apr 2025 | NPFL | Enyimba v Abia WarriorsNPFL | 2-1 |
| 17 Nov 2024 | NPFL | Abia Warriors v EnyimbaNPFL | 1-1 |
| 26 May 2024 | NPFL | Abia Warriors v EnyimbaNPFL | 0-1 |
| 10 Dec 2023 | NPFL | Enyimba v Abia WarriorsNPFL | 2-1 |
| 6 Apr 2022 | NPFL | Abia Warriors v EnyimbaNPFL | 2-1 |
| 19 Dec 2021 | NPFL | Enyimba v Abia WarriorsNPFL | 2-1 |
NPFL table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Enugu Rangers | 12 | 7 | 25 |
| 2 | Kano Pillars | 14 | 5 | 25 |
| 3 | Bendel Insurance | 14 | 1 | 21 |
| 4 | Plateau United | 14 | 5 | 20 |
| 5 | Barau FC | 13 | 4 | 20 |
| 6 | Nasarawa United | 13 | 2 | 20 |
| 7 | Katsina United | 13 | 0 | 20 |
| 8 | Doma United | 14 | 0 | 20 |
| 9 | Rivers United | 12 | 10 | 19 |
| 10 | Ikorodu City | 14 | 2 | 18 |
| 11 | Shooting Stars | 13 | 1 | 18 |
| 12 | Niger Tornadoes | 13 | 0 | 17 |
| 13 | Warri Wolves | 13 | 0 | 17 |
| 14 | Sporting Lagos | 12 | 0 | 16 |
| 15 | Ranchers Bees | 14 | -2 | 16 |
| 16 | Kwara United | 14 | -2 | 14 |
| 17 | Kun Khalifat FC | 13 | -10 | 13 |
| 18 | Enyimba | 13 | -5 | 11 |
| 19 | Abia Warriors | 13 | -8 | 11 |
| 20 | Inter Lagos | 13 | -13 | 7 |
More NPFL tips
| 16:00 | Rivers United v Niger Tornadoes | 1 |
| 16:00 | Barau FC v Inter Lagos | 1 |
| 16:00 | Kun Khalifat FC v Katsina United | 1X |
| 16:00 | Nasarawa United v Warri Wolves | 1 |
| 16:00 | Enugu Rangers v Shooting Stars | 1 |
Predictions are statistical estimates, not guarantees. 18+ only. Please gamble responsibly.