Premium tips results
Every VIP and VVIP slip from the last 30 days. Postponed matches count as 1.00 odds.
VIP slips · 1.5 – 2 odds
4 of 4 wonWed 4 Nov 2026 · 4 tips 2.26 odds won
| AEK Athens FC v Real MadridUEFA Champions League | Away win | 1.25 | 2-3won |
| Fenerbahçe v LiverpoolUEFA Champions League | Over 1.5 | 1.18 | 3-2won |
| Borussia Dortmund v Real BetisUEFA Champions League | Over 1.5 | 1.18 | 2-1won |
| Lens v ComoUEFA Champions League | Away or draw | 1.30 | 1-9won |
Tue 3 Nov 2026 · 4 tips 2.00 odds won
| Galatasaray v VfB StuttgartUEFA Champions League | HT AWAY UNDER 2.5 | 1.02 | 2-0won |
| Birmingham v MillwallChampionship | Home or draw | 1.30 | 3-0won |
| Lask Linz v Slovan BratislavaUEFA Champions League | Over 1.5 | 1.20 | 4-0won |
| Barcelona v Aston VillaUEFA Champions League | Home win | 1.26 | 3-0won |
Mon 2 Nov 2026 · 5 tips 2.10 odds won
| Krylia Sovetov v ZenitPremier League | Over 1.5 | 1.23 | 0-3won |
| Sassuolo v FiorentinaSerie A | HT Under 2.5 | 1.20 | 2-4won |
| Arda Kardzhali v Septemvri SofiaFirst League | Home or draw | 1.18 | 2-1won |
| Atalanta v ParmaSerie A | Over 0.5 | 1.05 | 0-3won |
| Benfica v AlvercaPrimeira Liga | Home win | 1.15 | 1-0won |
Sun 1 Nov 2026 · 5 tips 2.66 odds won
| Getafe v SevillaLa Liga | Over 0.5 | 1.12 | 3-1won |
| Excelsior v TwenteEredivisie | Away win | 1.52 | 0-9won |
| Lazio v CagliariSerie A | Over 0.5 | 1.05 | 2-1won |
| Racing Santander v Real MadridLa Liga | Away win | 1.24 | 0-3won |
| Arouca v NacionalPrimeira Liga | Home or draw | 1.20 | 1-0won |
VVIP slips · 2.5 – 5 odds
3 of 4 wonWed 4 Nov 2026 · 5 tips 3.19 odds won
| AEK Athens FC v Real MadridUEFA Champions League | Over 1.5 | 1.10 | 2-3won |
| Cardiff v West HamChampionship | Away or draw | 1.22 | 3-3won |
| Borussia Dortmund v Real BetisUEFA Champions League | Home win | 1.75 | 2-1won |
| FC Porto v NapoliUEFA Champions League | HT Under 2.5 | 1.15 | 4-1won |
| Flamengo v GremioSerie A | Home win | 1.18 | 3-1won |
Tue 3 Nov 2026 · 6 tips 4.01 odds lost
| Galatasaray v VfB StuttgartUEFA Champions League | HT Under 2.5 | 1.25 | 2-0won |
| Birmingham v MillwallChampionship | Home or draw | 1.30 | 3-0won |
| Lask Linz v Slovan BratislavaUEFA Champions League | Home or draw | 1.13 | 4-0won |
| Bodo/Glimt v LilleUEFA Champions League | Home or draw | 1.23 | 0-0won |
| Atletico Madrid v Bayern MünchenUEFA Champions League | Both teams score | 1.48 | 0-2lost |
| Manchester United v AS RomaUEFA Champions League | HT Over 2.5 | 1.20 | 3-2won |
Mon 2 Nov 2026 · 6 tips 3.00 odds won
| Sassuolo v FiorentinaSerie A | Both teams score | 1.50 | 2-4won |
| Arda Kardzhali v Septemvri SofiaFirst League | Home or draw | 1.18 | 2-1won |
| Gais v AIK StockholmAllsvenskan | Over 0.5 | 1.04 | 2-1won |
| Atalanta v ParmaSerie A | Over 1.5 | 1.18 | 0-3won |
| Reims v SochauxLigue 2 | Home or draw | 1.20 | 2-0won |
| Benfica v AlvercaPrimeira Liga | Home win | 1.15 | 1-0won |
Sun 1 Nov 2026 · 6 tips 4.04 odds won
| Cercle Brugge v AntwerpJupiler Pro League | Home win | 1.50 | 2-1won |
| Getafe v SevillaLa Liga | Over 0.5 | 1.12 | 3-1won |
| Red Bull Salzburg v Austria LustenauBundesliga | Home win | 1.15 | 5-1won |
| Lazio v CagliariSerie A | Over 0.5 | 1.05 | 2-1won |
| Arouca v NacionalPrimeira Liga | Home or draw | 1.20 | 1-0won |
| Hellas Verona v CarrareseSerie B | Home win | 1.66 | 3-0won |
Want tomorrow's slips? Join VIP or VVIP.
See plans and pricesPredictions are statistical estimates, not guarantees. 18+ only. Please gamble responsibly.