Comerciantes Unidos vs ADT prediction
Primera División · Peru
Comerciantes Unidos
2 - 2
Full time
ADTOur prediction
70% Comerciantes Unidos19% Draw12% ADT
TipHome win1
Correct score2 - 0
Expected goals2.4 - 0.9
Tips for every market
1X2
1
70% 170%X19%212%
Double chance
1X
89% 1X89%X231%1282%
O/U 1.5
O 1.5
85% Over85%Under15%
O/U 2.5
O 2.5
64% Over64%Under36%
O/U 3.5
U 3.5
58% Over42%Under58%
BTTS
GG
55% Yes55%No45%
Correct score
2-0
Yellow is still to play, green won, red lost, settled on the 90-minute score.
Comerciantes Unidos: last 10
DLDLWLDDLL
| 30 Oct 26 | Away | FBC Melgar | 1-1 |
| 18 Sep 26 | Away | Alianza Atletico | 1-2 |
| 6 Sep 26 | Away | Universitario | 2-2 |
| 14 Aug 26 | Away | Atletico Grau | 0-1 |
| 7 Aug 26 | Home | Cusco | 3-1 |
| 31 Jul 26 | Away | Club Deportivo Los Chankas | 2-3 |
| 26 Jul 26 | Home | Alianza Lima | 2-2 |
| 18 Jul 26 | Away | UCV Moquegua | 2-2 |
| 11 Jun 26 | Away | Deportiva Agropecuaria | 0-2 |
| 30 May 26 | Away | Sport Boys | 0-1 |
ADT: last 10
WDLLWLLWLL
| 28 Oct 26 | Home | UCV Moquegua | 2-0 |
| 23 Oct 26 | Away | Atletico Grau | 1-1 |
| 16 Oct 26 | Away | Club Deportivo Los Chankas | 1-2 |
| 1 Oct 26 | Away | Sporting Cristal | 0-5 |
| 23 Sep 26 | Home | Cienciano | 2-1 |
| 19 Sep 26 | Away | Alianza Lima | 0-2 |
| 7 Sep 26 | Away | FBC Melgar | 0-3 |
| 27 Aug 26 | Home | UCV Moquegua | 2-0 |
| 2 Aug 26 | Home | Deportivo Garcilaso | 0-1 |
| 25 Jul 26 | Away | Sport Boys | 0-2 |
Head to head
| 17 May 2026 | Primera División | ADT v Comerciantes UnidosPrimera División | 2-0 |
| 23 Nov 2025 | Primera División | Comerciantes Unidos v ADTPrimera División | 0-0 |
| 11 Jul 2025 | Primera División | ADT v Comerciantes UnidosPrimera División | 1-0 |
| 28 Oct 2024 | Primera División | Comerciantes Unidos v ADTPrimera División | 0-0 |
| 19 May 2024 | Primera División | ADT v Comerciantes UnidosPrimera División | 2-0 |
Primera División table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Alianza Lima | 32 | 30 | 68 |
| 2 | Universitario | 32 | 20 | 60 |
| 3 | FBC Melgar | 32 | 17 | 54 |
| 4 | Deportivo Garcilaso | 32 | 15 | 54 |
| 5 | Cusco | 32 | 2 | 51 |
| 6 | Sporting Cristal | 32 | 15 | 50 |
| 7 | Cienciano | 32 | 9 | 50 |
| 8 | Alianza Atletico | 32 | 3 | 49 |
| 9 | Sport Huancayo | 32 | -2 | 47 |
| 10 | Club Deportivo Los Chankas | 32 | -12 | 47 |
| 11 | Sport Boys | 32 | 2 | 45 |
| 12 | Juan Pablo II College | 32 | -10 | 41 |
| 13 | Comerciantes Unidos | 32 | -3 | 36 |
| 14 | Atletico Grau | 32 | -12 | 34 |
| 15 | ADT | 32 | -12 | 31 |
| 16 | UCV Moquegua | 32 | -21 | 29 |
| 17 | FC Cajamarca | 32 | -21 | 28 |
| 18 | UTC Cajamarca | 32 | -20 | 18 |
Predictions are statistical estimates, not guarantees. 18+ only. Please gamble responsibly.