Derby vs Bolton prediction
Championship · England
Derby
21:00
Fri 6 Nov 2026
BoltonOur prediction
10% Derby16% Draw74% Bolton
TipAway win2
Correct score1 - 2
Expected goals1.0 - 2.9
Tips for every market
1X2
2
74% 110%X16%274%
Double chance
X2
90% 1X26%X290%1284%
O/U 1.5
O 1.5
91% Over91%Under9%
O/U 2.5
O 2.5
74% Over74%Under26%
O/U 3.5
O 3.5
54% Over54%Under46%
BTTS
GG
61% Yes61%No39%
Correct score
1-2
Yellow is still to play, green won, red lost, settled on the 90-minute score.
Derby: last 10
LLDLDLLLWL
| 3 Nov 26 | Home | Norwich | 0-4 |
| 31 Oct 26 | Away | Millwall | 1-4 |
| 24 Oct 26 | Away | Sheffield Utd | 1-1 |
| 14 Oct 26 | Away | QPR | 1-4 |
| 19 Sep 26 | Away | Burnley | 1-1 |
| 12 Sep 26 | Home | Birmingham | 1-2 |
| 9 Sep 26 | Home | West Brom | 0-1 |
| 5 Sep 26 | Away | West Ham | 0-3 |
| 1 Sep 26 | Away | Portsmouth | 2-0 |
| 29 Aug 26 | Home | Swansea | 0-3 |
Bolton: last 10
WLLWWWLLLL
| 3 Nov 26 | Away | Charlton | 1-0 |
| 31 Oct 26 | Home | Bristol City | 2-3 |
| 23 Oct 26 | Home | Middlesbrough | 1-5 |
| 13 Oct 26 | Away | Wolves | 3-1 |
| 20 Sep 26 | Away | Norwich | 4-3 |
| 12 Sep 26 | Home | Cardiff | 1-0 |
| 8 Sep 26 | Home | West Ham | 2-3 |
| 5 Sep 26 | Away | Millwall | 0-4 |
| 1 Sep 26 | Away | Sheffield Utd | 2-3 |
| 29 Aug 26 | Home | Lincoln | 0-1 |
Head to head
| 16 Mar 2024 | League One | Derby v BoltonLeague One | 1-0 |
| 2 Sep 2023 | League One | Bolton v DerbyLeague One | 2-1 |
| 21 Jan 2023 | League One | Derby v BoltonLeague One | 2-1 |
| 27 Dec 2022 | League One | Bolton v DerbyLeague One | 0-0 |
| 13 Apr 2019 | Championship | Derby v BoltonChampionship | 4-0 |
| 29 Sep 2018 | Championship | Bolton v DerbyChampionship | 1-0 |
| 7 Apr 2018 | Championship | Derby v BoltonChampionship | 3-0 |
| 19 Aug 2017 | Championship | Bolton v DerbyChampionship | 1-2 |
Championship table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Middlesbrough | 14 | 11 | 28 |
| 2 | Wolves | 14 | 8 | 27 |
| 3 | Birmingham | 14 | 13 | 26 |
| 4 | Stoke City | 14 | 5 | 26 |
| 5 | Swansea | 14 | 5 | 26 |
| 6 | West Brom | 14 | 5 | 25 |
| 7 | Southampton | 14 | 15 | 24 |
| 8 | West Ham | 14 | 15 | 23 |
| 9 | Sheffield Utd | 14 | 3 | 22 |
| 10 | Portsmouth | 14 | 3 | 22 |
| 11 | QPR | 14 | 5 | 21 |
| 12 | Norwich | 14 | 3 | 18 |
| 13 | Millwall | 14 | -1 | 18 |
| 14 | Blackburn | 14 | -2 | 18 |
| 15 | Bristol City | 14 | -3 | 18 |
| 16 | Wrexham | 14 | -2 | 17 |
| 17 | Bolton | 14 | -7 | 17 |
| 18 | Cardiff | 14 | -1 | 15 |
| 19 | Lincoln | 14 | -10 | 15 |
| 20 | Watford | 14 | -10 | 14 |
| 21 | Charlton | 14 | -11 | 14 |
| 22 | Burnley | 14 | -8 | 10 |
| 23 | Derby | 14 | -18 | 7 |
| 24 | Preston | 14 | -18 | 5 |
Predictions are statistical estimates, not guarantees. 18+ only. Please gamble responsibly.