Goa vs Bengaluru prediction
Indian Super League · India
Goa
15:00
Fri 6 Nov 2026
BengaluruOur prediction
21% Goa26% Draw53% Bengaluru
TipAway win2
Correct score0 - 1
Expected goals1.0 - 1.7
Tips for every market
1X2
2
53% 121%X26%253%
Double chance
X2
79% 1X47%X279%1274%
O/U 1.5
O 1.5
76% Over76%Under24%
O/U 2.5
O 2.5
50% Over50%Under50%
O/U 3.5
U 3.5
72% Over28%Under72%
BTTS
GG
53% Yes53%No47%
Correct score
0-1
Yellow is still to play, green won, red lost, settled on the 90-minute score.
Goa: last 10
WDLWLLLDLW
| 1 Nov 26 | Away | Inter Kashi | 2-1 |
| 28 Oct 26 | Home | SC Delhi | 1-1 |
| 23 Oct 26 | Home | Al Qadsia | 1-2 |
| 20 Oct 26 | Away | Fortis | 2-1 |
| 3 Oct 26 | Home | Dempo | 0-2 |
| 12 Aug 26 | Away | Arkadag | 0-3 |
| 18 May 26 | Away | Kerala Blasters | 1-2 |
| 9 May 26 | Home | ATK Mohun Bagan | 1-1 |
| 1 May 26 | Away | Jamshedpur | 0-2 |
| 24 Apr 26 | Away | NorthEast United | 2-0 |
Bengaluru: last 10
DWWWDDDLWW
| 30 Oct 26 | Away | NorthEast United | 1-1 |
| 10 Oct 26 | Home | SC Delhi | 3-2 |
| 16 May 26 | Away | Chennaiyin | 2-1 |
| 9 May 26 | Away | Jamshedpur | 1-0 |
| 4 May 26 | Away | Odisha | 1-1 |
| 25 Apr 26 | Home | Mumbai City | 0-0 |
| 16 Apr 26 | Away | East Bengal II | 3-3 |
| 11 Apr 26 | Home | Kerala Blasters | 1-2 |
| 4 Apr 26 | Away | Goa | 2-0 |
| 22 Mar 26 | Away | Inter Kashi | 3-1 |
Head to head
| 4 Apr 2026 | Indian Super League | Goa v BengaluruIndian Super League | 0-2 |
| 6 Apr 2025 | Indian Super League | Goa v BengaluruIndian Super League | 2-1 |
| 2 Apr 2025 | Indian Super League | Bengaluru v GoaIndian Super League | 2-0 |
| 14 Dec 2024 | Indian Super League | Bengaluru v GoaIndian Super League | 2-2 |
| 2 Nov 2024 | Indian Super League | Goa v BengaluruIndian Super League | 3-0 |
| 14 Mar 2024 | Indian Super League | Goa v BengaluruIndian Super League | 2-1 |
| 17 Jan 2024 | AIFF Super Cup | Goa v BengaluruAIFF Super Cup | 1-0 |
| 25 Oct 2023 | Indian Super League | Bengaluru v GoaIndian Super League | 0-0 |
Indian Super League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ATK Mohun Bagan | 4 | 2 | 9 |
| 2 | NorthEast United | 4 | 4 | 8 |
| 3 | Bengaluru | 3 | 3 | 7 |
| 4 | Minerva Punjab | 4 | 1 | 7 |
| 5 | East Bengal II | 2 | 8 | 6 |
| 6 | Goa | 3 | 1 | 5 |
| 7 | Kerala Blasters | 4 | -1 | 5 |
| 8 | SC Delhi | 4 | -1 | 4 |
| 9 | Churchill Brothers | 3 | -4 | 3 |
| 10 | Odisha | 3 | -1 | 2 |
| 11 | Mumbai City | 4 | -2 | 2 |
| 12 | Chennaiyin | 4 | -3 | 2 |
| 13 | Inter Kashi | 4 | -7 | 1 |
Predictions are statistical estimates, not guarantees. 18+ only. Please gamble responsibly.