Once Caldas vs Atletico Nacional prediction

Primera A · Colombia
Once Caldas
0 - 0 Full time
Atletico Nacional
Estadio Palogrande, Manizales Referee: Jhon Alexander Ospina Londono, Colombia

Our prediction

56% Once Caldas28% Draw16% Atletico Nacional
TipHome win1
Correct score1 - 0
Expected goals1.5 - 0.7

Tips for every market

1X2 1 56% 156%X28%216%
Double chance 1X 84% 1X84%X244%1272%
O/U 1.5 O 1.5 66% Over66%Under34%
O/U 2.5 U 2.5 62% Over38%Under62%
O/U 3.5 U 3.5 81% Over19%Under81%
BTTS NG 60% Yes40%No60%
Correct score 1-0

Yellow is still to play, green won, red lost, settled on the 90-minute score.

Once Caldas: last 10

DDDWWWDDWW
18 Nov 26 Away Atletico Nacional 2-2
14 Nov 26 Away Atletico Nacional 1-1
11 Nov 26 Home Atletico Nacional 1-1
7 Nov 26 Home Águilas Doradas 1-0
2 Nov 26 Away Santa Fe 2-0
29 Oct 26 Home Alianza Valledupar 1-0
25 Oct 26 Home Deportivo Pereira 1-1
21 Oct 26 Away Millonarios 1-1
18 Oct 26 Away Independiente Medellin 2-0
10 Oct 26 Home Llaneros 1-0

Atletico Nacional: last 10

LDWDDDWDWW
20 Nov 26 Away Minas Pamputa 0-2
18 Nov 26 Home Once Caldas 2-2
15 Nov 26 Home Juventud Palmeiras 2-1
14 Nov 26 Home Once Caldas 1-1
11 Nov 26 Away Once Caldas 1-1
8 Nov 26 Away Juventud Palmeiras 2-2
8 Nov 26 Home Deportivo Pereira 4-3
3 Nov 26 Away Bucaramanga 1-1
30 Oct 26 Home Santa Fe 2-0
26 Oct 26 Home Independiente Medellin 2-1

Head to head

17 Nov 2026 Copa Colombia Atletico Nacional v Once CaldasCopa Colombia 2-2
14 Nov 2026 Primera A Atletico Nacional v Once CaldasPrimera A 1-1
11 Nov 2026 Copa Colombia Once Caldas v Atletico NacionalCopa Colombia 1-1
1 May 2026 Primera A Once Caldas v Atletico NacionalPrimera A 1-0
22 Oct 2025 Copa Colombia Atletico Nacional v Once CaldasCopa Colombia 2-0
10 Oct 2025 Copa Colombia Once Caldas v Atletico NacionalCopa Colombia 0-1
12 Jul 2025 Primera A Once Caldas v Atletico NacionalPrimera A 1-3
19 Jun 2025 Primera A Once Caldas v Atletico NacionalPrimera A 1-2

Primera A table

#TeamPGDPts
1 Atletico Nacional 45 48 96
2 America de Cali 41 22 71
3 Santa Fe 43 22 69
4 Junior 44 9 66
5 Deportes Tolima 42 12 64
6 Deportivo Cali 39 20 63
7 Once Caldas 41 12 63
8 Independiente Medellin 39 7 61
9 Bucaramanga 39 20 59
10 Millonarios 39 19 57
11 Águilas Doradas 38 -5 51
12 Internacional de Bogota 40 -7 51
13 Deportivo Pasto 40 -16 49
14 Llaneros 38 -6 46
15 Cucuta 38 -18 43
16 Chico 38 -31 37
17 Alianza Valledupar 38 -29 35
18 Fortaleza FC 38 -17 34
19 Jaguares 38 -33 31
20 Deportivo Pereira 38 -29 27
Chat us on WhatsApp