Portsmouth vs Swansea prediction

Championship · England
Portsmouth
3 - 1 Full time
Swansea
Fratton Park, Portsmouth Referee: Matthew Corlett

Our prediction

25% Portsmouth28% Draw47% Swansea
TipAway win or drawX2
Correct score1 - 1
Expected goals1.1 - 1.6

Tips for every market

1X2 X2 75% 125%X28%247%
Double chance X2 75% 1X53%X275%1272%
O/U 1.5 O 1.5 75% Over75%Under25%
O/U 2.5 U 2.5 51% Over49%Under51%
O/U 3.5 U 3.5 73% Over27%Under73%
BTTS GG 53% Yes53%No47%
Correct score 1-1

Yellow is still to play, green won, red lost, settled on the 90-minute score.

Portsmouth: last 10

DWDWLDDWLL
31 Oct 26 Away Burnley 0-0
24 Oct 26 Home Millwall 2-1
20 Oct 26 Away Wolves 1-1
14 Oct 26 Home Sheffield Utd 3-2
11 Oct 26 Away Southampton 0-1
19 Sep 26 Home Blackburn 2-2
12 Sep 26 Away Charlton 0-0
5 Sep 26 Home Cardiff 2-0
1 Sep 26 Home Derby 0-2
29 Aug 26 Away Bristol City 1-2

Swansea: last 10

WWWWWLWWDW
31 Oct 26 Home Blackburn 4-0
13 Oct 26 Away Millwall 1-0
10 Oct 26 Home Norwich 2-1
19 Sep 26 Away Lincoln 2-1
12 Sep 26 Home Burnley 3-1
8 Sep 26 Away Southampton 1-3
1 Sep 26 Home Watford 2-0
29 Aug 26 Away Derby 3-0
22 Aug 26 Home Sheffield Utd 0-0
15 Aug 26 Away Stoke City 2-1

Head to head

10 Mar 2026 Championship Portsmouth v SwanseaChampionship 1-2
9 Dec 2025 Championship Swansea v PortsmouthChampionship 1-0
1 Jan 2025 Championship Portsmouth v SwanseaChampionship 4-0
30 Nov 2024 Championship Swansea v PortsmouthChampionship 2-2

Championship table

#TeamPGDPts
1 Middlesbrough 14 11 28
2 Wolves 14 8 27
3 Birmingham 14 13 26
4 Stoke City 14 5 26
5 Swansea 14 5 26
6 West Brom 14 5 25
7 Southampton 14 15 24
8 West Ham 14 15 23
9 Sheffield Utd 14 3 22
10 Portsmouth 14 3 22
11 QPR 14 5 21
12 Norwich 14 3 18
13 Millwall 14 -1 18
14 Blackburn 14 -2 18
15 Bristol City 14 -3 18
16 Wrexham 14 -2 17
17 Bolton 14 -7 17
18 Cardiff 14 -1 15
19 Lincoln 14 -10 15
20 Watford 14 -10 14
21 Charlton 14 -11 14
22 Burnley 14 -8 10
23 Derby 14 -18 7
24 Preston 14 -18 5

More Championship tips

FT Blackburn v Stoke City X2
FT Derby v Norwich X2
FT Preston v Sheffield Utd 2
FT QPR v Burnley 1
FT Watford v Lincoln 1X
FT Charlton v Bolton 2
FT Birmingham v Millwall 1X
FT West Brom v Southampton X2
Chat us on WhatsApp